
Travel Times to Bradford County
Length of Transit (to Towanda)
| Origin | Miles | Hours @ 55 mph
|
| Baltimore, MD | 209 | 3.8
|
| Binghamton, NY | 54 | 0.8
|
| Boston, MA | 356 | 6.5
|
| Buffalo, NY | 179 | 3.3
|
| Chicago, IL | 654 | 11.9
|
| Cleveland, OH | 319 | 5.8
|
| Detroit, MI | 489 | 8.9
|
| Elmira, NY | 40 | 0.8
|
| Indianapolis, IN | 601 | 10.9
|
| Interstate 81 | 65 | 1.5
|
| New York, NY | 200 | 3.6
|
| Philadelphia, PA | 176 | 3.2
|
| Pittsburgh, PA | 248 | 4.5
|
| Scranton, PA | 67 | 1.5
|
| Toronto, Canada | 279 | 5.1
|
| Wilkes-Barre, PA | 66 | 1.5
|
| Williamsport, PA | 63 | 1.5
|
| |











|